2010 Lexus ES 350
2010 Lexus ES 350State: | Nevada |
City: | Reno |
Address: | 256 Kietzke |
Zip code: | 89502 |
Make: | Lexus |
Model: | CT |
Body type: | Sedan |
Year: | 2010 |
Mileage: | 80483 |
Interior color: | Beige |
Exterior color: | Gray |
Transmission: | Auto |
Engine: | V6, 3.5L |
Trim Level: | Base |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Corporation |
Production Seq. Number: | 384599 |
Fuel Type: | Gasoline |
Engine Code: | K |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Brake System: | Hydraulic |
Restraint System: | Dual Air Bag |
Country: | JAPAN |
Assy. Plant: | Toyota Motor Kyushu, Inc. |
Check Digit: | 5 |
MPG: | S6:19-27-22 |
AAIA: | 147381/154129 |
AAIA_ENGINE: | 7937 |
AAIA_LEGACY: | 1445198 |
AAIA_TRANSMISSION: | 2774 |
Type: | Car |
Local Model: | ES |
Local Trim Level: | 350 |
Engine Series Code: | 2GR-FE |
AAIA_VehicleID: | 147381 |
AAIA_EngineConfigID: | 7937 |
AAIA_TransmissionID: | 2774 |
AAIA_BodyStyleConfigID: | 1 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
CR Options:
50 State Emissions
ABS Brakes
Automatic Headlights
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Bluetooth Connection
CD Changer
Cooled Front Seat(s)
Dual Zone A/C
Electrochromic Rearview Mirror
Fog Lamps
Front Floor Mats
Front Reading Lamps
Heated Exterior Driver Mirror
Heated Exterior Passenger Mirr
Heated Seats-Front(s)
Intermittent Wipers
Leather Steering Wheel
Owner's Manual
Power Brakes
Power Mirrors
Power Telescopic Steering
Power Tilt Steering
Power Tilt/Sliding Sunroof
Push Button Start
Rear Floor Mats
Rear Parking Aid
Remote Trunk Release
Satellite Radio
Seat Memory
Security System
Steering Wheel Audio Control
Tilt Steering Wheel
Traction Control
Trip Counter
Turn Signal Mirrors
US EPA Label
Universal Garage Door Opener
Wheels - Alloy
Woodgrain Interior Package